Copyright © 2023 Changsha Oneway Robotics Co.,Ltd, All rights reserved.
Stacker Autonomous Forklift
AGV-CDD16
SLAM Navigation, Precise and Convenient | |
SLAM navigation with an accuracy of ±10 mm, without reflectors and easily deployed. | |
2 m/s Running Speed, Faster and More Efficient | |
The maximum running speed is 2 m/s in both no-load and full-load cases. | |
3 m Lifting with Stable Load Capacity (1.6 T) | |
The load capacity will not decrease and remains at 1.6 T when lifting to 3 m. | |
New Industrial Design | |
Family-based industrial design and multi-module quality assurance (operation panel, sensor bracket, wiring harness, etc.) for easier disassembly, assembly, and maintenance. | |
Pallet Recognition, Precise and Efficient | |
High-precision identification and precise pallets forking to guaranteed handling speed.Identification of international standard pallets, European standard pallets, and non-standard pallets. | |
Diversified Choices and Safe Navigation | |
360° obstacle detection laser scanning, with 3D cameras, bumper strip, distance sensor, and other sensors. |
● Standard ○ Optional - None | ||
Product model | AGV-CDD16 | |
Basic parameters | Product name | Laser SLAM Stacker Autonomous Forklift |
Operation type | Automatic navigation, by manual control device | |
Navigation type | Laser SLAM | |
Pallet type | Open pallet | |
Rated load capacity | 1600 kg | |
Load centre distance | 600 mm | |
Weight (with battery) | 1090 kg | |
Standard lifting height | 3000 mm | |
Forklift dimensions: L x W x H | 1925 x 1000 x 2040 mm | |
Fork dimensions: L x W x H | 1220 x 185 x 55 mm | |
Fork outer width | 550 / 600 / 685 mm | |
Right-angle stacking aisle width, pallet 1000x1200 (1200 placed along the fork) | 2250+200 mm | |
Right-angle stacking aisle width, pallet 800x1200 (1200 placed along the fork) | 2230+200 mm | |
Right-angle stacking aisle width, pallet 1000x1000 (1000 placed along the fork) | 2160+200 mm | |
Minimum turning radius | 1340+200 mm | |
Ambient temperature and humidity range | TEMP: 0°C to 50°C / RH: 10% to 90%, no compression, no condensation | |
Performance parameters | Driving speed: full load / no load | 2 / 2 m/s |
Passability (slope / step / gap) | <5% / 5 mm / 15 mm | |
Navigation position accuracy | ±10 mm | |
Navigation angle accuracy | ±0.5° | |
Battery parameters | Battery specifications | 24 V / 173 Ah (lithium iron phosphate) |
Comprehensive battery life | 8 to 10 h | |
Charging time (10% to 80%) | 2 h | |
Charging method | Manual / Automatic | |
Function configurations | Lidar number | 1 (H1) + 3 (C2) |
Wi-Fi roaming | ● | |
3D obstacle avoidance | ○ | |
Pallet recognition | ○ | |
Cage stack | ○ | |
High shelf pallet recognition | ○ | |
Pallet stack | ○ | |
HMI display | ● | |
Safety configurations | E-stop button | ● |
Sound and light indicator | ● | |
Braking distance: 1 m/s / 1.5 m/s | ≤30 cm / ≤50 cm | |
360° laser protection | ● | |
Bumper strip | ● | |
Fork height protection | ● | |
Certifications | EMC | ● |
UN38.3 | ● |
Narrow Aisles Exclusive, Versatile and Universal
Laser SLAM Latent Jacking Transfer Robot is an upgraded model of AGV-300J. It adopts brand-new PI industrial design. The vehicle size is optimized to be close to that of AGV-150JZ while the load capacity remains unchanged at 300 kg. In addition, the optional downward-looking QR code camera and 5G module are added, and the standard laser can support small-range reflector navigation. Furthermore, the old functions to identify various racks and move under the racks to jack them up are retained. The chassis height is reduced after integrating the jack-up mechanism.